Binary stars program
Last update: 12/05/2016
Program Stars for photometric observations
RA(2000) Dec(2000) Period JDhel (MinI) Spectr. Photom. Mag. Star Sp PI
[d] 2400000.+
FALL SYSTEMS
03:47:37 +25:23:16 0.41252 54475.6496 ???? done 11.50 CU Tau G0 WO
04:55:34 +01:22:50 0.95093 54067.4207 started done 11.20 ET Ori G3 KG
20:05:35 +30:58:33 0.97693 53991.4580 started done 9.60 V1034 Cyg A0 KG
22:22:34 +09:56:24 0.86202 51365.3720 started done 8.02 PU Peg F0 KG
SPRING SYSTEMS
09:35:03 +05:19:24 0.683397856 55205.88467 started done EB/KE 10.2-10.8 AV Hya A1 KG
09:53:32 +16:02:06 3.392579645 55243.7311 started started EA/D 10.7-11.2 AG Leo F5 KG
11:45:29 +72:14:58 1.35742801 55329.76038 started done EA/SD 10.8-14.1 Z Dra F4V KG
17:24:25 +49:38:37 0.529474931 55321.7646 started done EB 9.4-9.9 V878 Her F8 AL
17:33:28 +26:55:48 0.360848064 55059.34541 started done EW 10.8-11.3 V1097 Her -- AL
Waiting list
02:41:16 +48:56:19 2.22309 54056.3813 ????? started 11.00 KL Per A2 VS
20:24:40 +34:57:05 0.92442 53977.6723 started? done 11.90 V500 Cyg - KG
Spectroscopy and photometry done
RA(2000) Dec(2000) Period JDhel (MinI) Spectr. Photom. Mag. Star Sp PI
[d] 2400000.+
09:44:11 +25:21:11 1.374184483 54860.91914 done done 8.7-9.4 DU Leo F8 KG
09:58:13 +18:17:28 1.60551391 55243.7068 done? done 10.2-10.6 AL Leo F5 AL
16:06:51 +27:16:35 0.58887579 55269.58171 done done 10.5-11.3 TW CrB -- AL
22:56:31 +33:55:12 0.41918 52500.1666 done done 10.50 V404 Peg - SZ
23:27:07 +45:33:22 0.38044 54026.3966 done done 11.20 LO And - SZ
In preparation
03:10:11 +42:52:09 0.38331 53701.3355 done done 11.00 V432 Per - RHN+ model1 model2 model3
16:54:23 +16:50:13 0.912078893 54638.40246 done done 9.6-10.3 TT Her A7V/A5V AL model
13:22:45 +03:52:27 0.7025300 52500.2900 done done 10.00 AX Vir A2 VS model1 model2
SZ
Submitted
Published
RA(2000) Dec(2000) Period JDhel (MinI) Spectr. Photom. Mag. Star Sp PI
[d] 2400000.+
02:59:53 +38:01:48 0.38742 55457.7623 done done 10.70 (S) V881 Per K0IV AL model (GSC2846-404)
04:15:41 +47:25:20 2.44665 54055.3865 done done 10.00 V482 Per F2 AL model1 model2
07:54:08 +16:56:38 1.54886 54937.89091 done done 9.1-10.2 UX Her A2V AL model
13:59:08 +40:49:09 0.51746 54933.4463 done done 9.48 BO CVn F0
20:22:13 -07:21:03 2.13920 54338.6676 done done 10.10 XZ Aql A2 KG model
20:23:53 +46:55:15 0.62861 53901.5207 done (P) RHN 10.61 RHN ZZ Cyg F7 RHN
20:28:51 +39:09:14 0.89120 54637.8682 done (P) RHN 10.80 RHN V456 Cyg A2 RHN
21:50:11 +71:26:38 1.18336 54009.7691 done done 9.74 VZ Cep G0 AL model
22:13:23 +08:25:31 1.14608 53657.2813 done done 8.97 AT Peg A4V KG model
23:49:31 +45:47:21 1.58729 54017.6636 done done 11.30 AP And A5 AL model
Return to main page of Mt. Suhora Observatory