Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 58234 | 13080 | 4789 | 55 | 676 | 18984878 | 996 | 86218 | 235455 | 1048222 |
Jan 2021 | 88975 | 26711 | 7279 | 73 | 2184 | 74689986 | 2292 | 225658 | 828050 | 2758225 |
Dec 2020 | 89693 | 28578 | 6699 | 66 | 2029 | 114942191 | 2065 | 207681 | 885922 | 2780487 |
Nov 2020 | 115317 | 24798 | 8840 | 66 | 1370 | 74758359 | 1982 | 265221 | 743944 | 3459538 |
Oct 2020 | 102339 | 32297 | 8352 | 66 | 1396 | 164336334 | 2071 | 258918 | 1001215 | 3172523 |
Sep 2020 | 95383 | 16713 | 7913 | 48 | 1055 | 229479793 | 1443 | 237407 | 501402 | 2861490 |
Aug 2020 | 88889 | 16861 | 6790 | 47 | 1058 | 42988382 | 1487 | 210515 | 522694 | 2755563 |
Jul 2020 | 63822 | 8489 | 5417 | 66 | 1649 | 50289521 | 2057 | 167938 | 263164 | 1978485 |
Jun 2020 | 89534 | 10580 | 7473 | 64 | 1426 | 36730924 | 1934 | 224211 | 317415 | 2686045 |
May 2020 | 106280 | 14161 | 8246 | 55 | 1234 | 33826007 | 1720 | 255630 | 439016 | 3294704 |
Apr 2020 | 97969 | 11331 | 7818 | 55 | 1223 | 28888055 | 1659 | 234547 | 339946 | 2939076 |
Mar 2020 | 85614 | 11241 | 6833 | 55 | 1279 | 30093904 | 1725 | 211828 | 348491 | 2654050 |
Totals | 900008334 | 21431 | 2585772 | 6426714 | 32388408 | |||||
Generated by Webalizer Version 2.21 |